Acqusition and Analysis Pipeline
optimized protocol for micro-strucutre and connectivity analysis
1. Acquistion
Optimized acquisition protocols were implemented 3T scanners of GE, Siemens and Philips for CHARMED, AxCaliber and ActiveAx. The recommended protocol for each framework is provided in the table below. Expension of AxCaliber to AxCaliber3D will be provided in begining of 2013.
| CHARMED * | AxCaliber * | ActiveAx ** | |
| Matrix Size | 80x80 | 128x128 | 128x128 |
| Resolution (mm) | 2.4x2.4x3.0 | 1.5x1.5x3.0 | 1.8x1.8x3.9 |
| Max Gradient (G/cm) | ~4 | ~4 | ~4 |
| Δ/δ (ms) | 38/32 | (88,68,48,28)/21 | (70,15,70)/15 |
| TR/TE (ms) | 17000/90 | 6000/137 | 6000/122 |
| Max b (s/mm2) | 4000 | 4000 | 500, 700, 2770, 2880 |
| Brain Coverage | Full | Single Slice | Full |
| Gradient Scheme | 3 at b=0; 6 at b=1000; 15 at b=2500; 16 at b=4000 | Single direction Perpendicular to the CC. 28 b value incremented linearly from 0 to 4000 | 90 directions per each b value |
* Protocols are available here. For additional details you may contact Yaniv Assaf
** Protocols are available here. For additional details you may contact Danny Alexander
2. Software
Below are links to software that contains tools to analyze the abovementioned acqusition frameworks.
Connectivity/Tractography tools
Micro-structure tools
(B) ActiveAx
